Smithy
Smithy Level |
Item |
Materials |
Level 1 Novice |
[BL] Ontroytag | 1 Wood Unit , 2 Iron Stock |
| [HM] Sigron | 1 Wood Unit , 2 Iron Stock |
|
Level 2 Neophyte |
[HF] Octograph | 1 Wood Unit , 2 Iron Stock |
| [AP] Grandgerg | 1 Wood Unit , 2 Iron Stock |
|
Level 3 Astute |
[BL] Stafftripe | 1 Wood Unit , 1 Steel Stock |
| [HM] Alamzaterius | 1 Wood Unit , 1 Steel Stock |
|
| [HF] Stafftripe | 1 Wood Unit , 1 Steel Stock |
|
| [AP] Bloodhasten | 1 Wood Unit , 1 Steel Stock |
|
Level 4 Adept |
[BL] Waston | 1 Wood Unit, 1 Stainless Steel Stock |
| [HM] BarbedDilsikium | 1 Wood Unit, 1 Stainless Steel Stock |
|
| [HF] Waston | 1 Wood Unit, 1 Stainless Steel Stock |
|
| [AP] EstorBlade | 1 Wood Unit, 1 Stainless Steel Stock |
|
Level 5 MOD |
[BL] Alamzaterius | 1 Core Metal Stock , 3 Steel Stock |
| [HM] Bloodknarl | 1 Core Metal Stock , 3 Steel Stock |
|
| [HF] KvPlasmaBlade | 1 Core Metal Stock , 3 Steel Stock |
|
| [AP] Ranrokc | 1 Core Metal Stock , 3 Steel Stock |
|
Level 6 Devoted |
[BL] TovechLerin | 1 Core Metal Stock , 1 Stainless Steel Stock |
| [HM] CrovenPlechivstz | 1 Core Metal Stock , 1 Stainless Steel Stock |
|
| [HF] BarbedDulsikium | 1 Core Metal Stock , 1 Stainless Steel Stock |
|
| [AP] Daliton | 1 Core Metal Stock , 1 Stainless Steel Stock |
|
Level 7 Opal |
[BL] BarbedDulsikium | 1 Steel Stock , 1 Graphite Fibre |
| [HM] CurenikPike | 1 Steel Stock , 1 Graphite Fibre |
|
| [HF] BloodKnarl | 1 Steel Stock , 1 Graphite Fibre |
|
| [AP] Gristion | 1 Steel Stock , 1 Graphite Fibre |
|
Level 8 Enlightened |
[BL] SectalieschNim | 2 Steel Stock, 3 Graphite Fibre |
| [BL] RemerizanCloft | 2 Steel Stock, 1 Graphite Fibre |
|
| [HM] Karenaktna | 2 Steel Stock, 3 Graphite Fibre |
|
| [HM] kesvinBreak Two | 2 Steel Stock, 1 Graphite Fibre |
|
| [HF] CroveinPlaechivstz | 2 Steel Stock, 3 Graphite Fibre |
|
| [HF] CurenikPike | 2 Steel Stock, 1 Graphite Fibre |
|
| [AP] BarbedDulsikium | 2 Steel Stock, 3 Graphite Fibre |
|
| [AP] BloodKnarl | 2 Steel Stock, 1 Graphite Fibre |
|
| [BL] Emerald Armor | 2 Aluminum Stock, 2 Core Metal, 2 Azagate |
|
| [HM] Clandron Armor | 2 Aluminum Stock, 2 Core Metal, 2 Azagate |
|
| [HF] Clandron Armor | 2 Aluminum Stock, 2 Core Metal, 2 Azagate |
|
| [AP] Sondron Armor | 2 Aluminum Stock, 2 Core Metal, 2 Azagate |
|
Level 9 Master |
[BL] OmseveNier | 1 Core Metal Stock , 2 Ceramic Fibres |
| [HM] OmseveNier | 1 Core Metal Stock , 2 Ceramic Fibres |
|
| [HF] Karenaktna | 1 Core Metal Stock , 2 Ceramic Fibres |
|
| [AP] CroveinPlechivstz | 1 Core Metal Stock , 2 Ceramic Fibres |
|
| [BL] Slate Armor | 2 Steel Stock, 2 Stainless Steel Stock, 2 Fripe Shale |
|
| [HM] Branton Armor | 2 Steel Stock, 2 Stainless Steel Stock, 2 Fripe Shale |
|
| [HF] Branton Armor | 2 Steel Stock, 2 Stainless Steel Stock, 2 Fripe Shale |
|
| [AP] Sision Armor | 2 Steel Stock, 2 Stainless Steel Stock, 2 Fripe Shale |
|
Level 10 Specialist |
[BL] kesvinBreak Two | 1 Stainless Steel Stock , 1 Graphite Fibre |
| [BL] Karenaktna | 1 Stainless Steel Stock , 2 Ceramic Fibre |
|
| [HM] RemerizanCloft | 1 Stainless Steel Stock , 1 Graphite Fibre |
|
| [HM] RollProng | 1 Stainless Steel Stock , 2 Ceramic Fibre |
|
| [HF] kesvinBreak Two | 1 Stainless Steel Stock , 1 Graphite Fibre |
|
| [HF] OmseveNier | 1 Stainless Steel Stock , 2 Ceramic Fibre |
|
| [AP] CurenikPike | 1 Stainless Steel Stock , 1 Graphite Fibre |
|
| [AP] Karenaktna | 1 Stainless Steel Stock , 2 Ceramic Fibre |
|
| [BL] Nacell Armor | 2 Ceramic Flex Unit, 1 Stainless Steel Stock, 1 Zin Clad |
|
| [HM] Bloodrain Armor | 2 Ceramic Flex Unit, 1 Stainless Steel Stock, 1 Zin Clad |
|
| [HF] Bloodrain Armor | 2 Ceramic Flex Unit, 1 Stainless Steel Stock, 1 Zin Clad |
|
| [AP] Vidon | 2 Ceramic Flex Unit, 1 Stainless Steel Stock, 1 Zin Clad |
|
Level 11 Amboli |
[BL] CroveinPlechivstz | 1 Ceramic Flex Unit, 1 Titanium Carbide |
| [HM] SectalieschNim | 1 Ceramic Flex Unit, 1 Titanium Carbide |
|
| [HF] RemerizanCloft | 1 Ceramic Flex Unit, 1 Titanium Carbide |
|
| [AP] kesvinBreak Two | 1 Ceramic Flex Unit, 1 Titanium Carbide |
|
| [BL] Shakra Armor | 2 Stainless Steel Stock, 2 Cobalt Unit, 1 Wisnox |
|
| [HM] Odion Armor | 2 Stainless Steel Stock, 2 Cobalt Unit, 1 Wisnox |
|
| [HF] Odion Armor | 2 Stainless Steel Stock, 2 Cobalt Unit, 1 Wisnox |
|
| [AP] Quazon | 2 Stainless Steel Stock, 2 Cobalt Unit, 1 Wisnox |
|
Level 12 Cylin |
[BL] Core Armor | 1 Titanium Stock, 1 Ceramic Stock, 2 Orthonite |
| [HM] Tryklan Armor | 1 Titanium Stock, 1 Ceramic Stock, 2 Orthonite |
|
| [HF] Uato Armor | 1 Titanium Stock, 1 Ceramic Stock, 2 Orthonite |
|
| [AP] Tigon Armor | 1 Titanium Stock, 1 Ceramic Stock, 2 Orthonite |
|
Level 13 Supremic |
[BL] Cytomic Armor | 1 Core Metal Stock, 1 Titanium Stock, 2 Therpunate |
| [HM] Tiberius Armor | 1 Core Metal Stock, 1 Titanium Stock, 2 Therpunate |
|
| [HF] Vigon Armor | 1 Core Metal Stock, 1 Titanium Stock, 2 Therpunate |
|
| [AP] Cadon Armor | 1 Core Metal Stock, 1 Titanium Stock, 2 Therpunate |
|
Level 14 Focused |
[BL] Magnix Armor | 2 Plasma Units, 2 Titanium Stock, 1 MoolStone |
| [HM] Fision Armor | 2 Plasma Units, 2 Titanium Stock, 1 MoolStone |
|
| [HF] Maun Armor | 2 Plasma Units, 2 Titanium Stock, 1 MoolStone |
|
| [AP] Soulton Armor | 2 Plasma Units, 2 Titanium Stock, 1 MoolStone |
|
Level 15 Wise |
[BL] Coalazine Armor | 2 Ceramic Stock, 2 Platinum Stock, 2 Quatz |
| [HM] GI Armor | 2 Ceramic Stock, 2 Platinum Stock, 2 Quatz |
|
| [HF] Fision Armor | 2 Ceramic Stock, 2 Platinum Stock, 2 Quatz |
|
| [AP] Langdrion Armor | 2 Ceramic Stock, 2 Platinum Stock, 2 Quatz |
|
Level 16 Scholar |
[BL] Tetra Armor | 1 Titanium Stock, 1 Andros Alloy Unit, 3 Lyzantate |
| [HM] Ligon Armor | 1 Titanium Stock, 1 Andros Alloy Unit, 3 Lyzantate |
|
| [HF] Poldas Armor | 1 Titanium Stock, 1 Andros Alloy Unit, 3 Lyzantate |
|
| [AP] Rampion Armor | 1 Titanium Stock, 1 Andros Alloy Unit, 3 Lyzantate |